Prescott
The Prescott service area is in Columbia and Walla Walla Counties, in the southeast portion of Washington State. Prescott is a small rural farming town located approximately 20 miles north of the city of Walla Walla.
Prescott
Services may not be available in all areas and are subject to address availability. Other restrictions may apply.
Prescott is a small rural farming town located approximately 20 miles north of the city of Walla Walla. The economy for this area is centered primarily on agriculture. Inland Networks has been a service provider for this area since 1951, and offers Telephone, Internet, and Long Distance services. The overall service area of Prescott consists of approximately 122 square miles, with 148 route miles of plant servicing 213 access lines.
Pricing effective February 1st 2024.
Internet Services | |
---|---|
DSL Platinum Internet | $50.00/ per mo. |
VDSL 1/10 Internet service Up to 10Mbps down | $50.00/ per mo. |
VDSL 3/15 Internet service Up to 15Mbps down | $55.00/ per mo. |
VDSL 3/25 Internet service Up to 25Mbps down | $60.00/ per mo. |
VDSL 5/50 Internet service Up to 50Mbps down | $70.00/ per mo. |
VDSL 20/100 Internet service Up to 100Mbps down | $80.00/ per mo. |
Modem Rental | $4.00/ per mo. |
Modem/wireless router Rental | $8.00/ permo. |
Telephone Services | |
---|---|
Residential City Service | $18.00/ per mo. |
Residential Rural Service | $18.00/ per mo. |
Residential City Message Service First 12 local calls free, additional calls $0.25 per call | $18.00/ per mo. |
Residential Rural Message Service First 12 local calls free, additional calls $0.25 per call | $18.00/ per mo. |
Business City Service | $26.50/ per mo. |
Business Rural Service | $26.50/ per mo. |
Non published number | $1.00/ per mo. |
Non listed number | $1.00/ per mo. |
Caller ID Number only | $3.95/ per mo. |
Caller ID Name and Number | $4.95/ per mo. |
Last Call Return (Caller ID required) | $3.00/ per mo. |
Voicemail Basic | $3.95/ per mo. |
Additional Voicemail Boxes | $1.00/ per mo. |
Teen Line Service | $7.00/ per mo. |
Additional calling features offered: | |
Call Waiting | $1.00*/ per mo. |
Three Way Call | $1.00*/ per mo. |
Call Forwarding | $1.00*/ per mo. |
Toll Denial | $1.00*/ per mo. |
Speed Calling: Choice of 8 or 30 | $1.00*/ per mo. |
Account Code Verified | $1.00*/ per mo. |
*$0.75 each for multiple features | |
Anonymous Call Rejection (Caller ID Required) | $1.00*/ per mo. |
Distinctive Ringing (Caller ID Required) | $1.00*/ per mo. |
Selective Call Acceptance (Caller ID Required) | $1.00*/ per mo. |
Selective Call Rejection (Caller ID Required) | $1.00*/ per mo. |
*$0.75 each for multiple features |
Taxes, fees, and other charges are not included in the above pricing. Installation fees may apply. Other restrictions may apply. Service may not be available in all areas. Activation of service may be subject to credit approval, deposit, or prepayment. All pricing, packages, and programming are subject to change without notice.
Found the services you want?
Printable Application Forms
Additional Information
For more information on Prescott Services Call
1-800-462-4578
or email us at: custserv@inlandnetworks.com